<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ok Go on EMI&#039;s video embedding policy</title>
	<atom:link href="http://denegro.com/2010/01/ok-go-on-emi-video-embedding/feed/" rel="self" type="application/rss+xml" />
	<link>http://denegro.com/2010/01/ok-go-on-emi-video-embedding/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 27 Sep 2011 07:31:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Outsider</title>
		<link>http://denegro.com/2010/01/ok-go-on-emi-video-embedding/#comment-2111</link>
		<dc:creator>Outsider</dc:creator>
		<pubDate>Sat, 23 Jan 2010 18:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://denegro.com/?p=449#comment-2111</guid>
		<description>It is remarkable that Youtube is not paying the labels for embedded playing. On one hand, Youtube is getting all the bandwidth costs and (almost) none of the ad revenue from these, so there&#039;s no pie of which to share a slice (except in-video ads). On the other hand, I regard it as common knowledge that embedding videos is _the_ way Youtube got its immense penetration in the first place, so embedded clickthrough might be more than negligible. But I really wonder how much financial sense do embedded videos make today. I guess the fact that Google&#039;s got such inmense economy scale for bandwidth makes them ready and willing to spend bandwith big time, but I still don&#039;t get to understand. Sometimes the workings of network economy are just beyond me...</description>
		<content:encoded><![CDATA[<p>It is remarkable that Youtube is not paying the labels for embedded playing. On one hand, Youtube is getting all the bandwidth costs and (almost) none of the ad revenue from these, so there&#8217;s no pie of which to share a slice (except in-video ads). On the other hand, I regard it as common knowledge that embedding videos is _the_ way Youtube got its immense penetration in the first place, so embedded clickthrough might be more than negligible. But I really wonder how much financial sense do embedded videos make today. I guess the fact that Google&#8217;s got such inmense economy scale for bandwidth makes them ready and willing to spend bandwith big time, but I still don&#8217;t get to understand. Sometimes the workings of network economy are just beyond me&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/4 queries in 0.101 seconds using disk: basic
Object Caching 184/188 objects using disk: basic
Content Delivery Network via Amazon Web Services: S3: N/A

Served from: denegro.com @ 2011-12-12 22:38:04 -->
